| Manufacturer | Infineon Technologies |
|---|---|
| Description | VARIABLE CAPACITANCE DIODE |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | BB659H7902 |
| Mfr | Infineon Technologies |
| Description | VARIABLE CAPACITANCE DIODE |
| Min Qty | 12000 |
| Package | Bulk |
| Series | - |
| Product Status | Active |
| Operating Temperature | -55°C ~ 150°C |
| Mounting Type | Surface Mount |
| Package Case | SC-80 |
| Supplier Device Package | PG-SCD80-2 |
| Diode Type | Single |
| Voltage Peak Reverse Max | 30 V |
| Capacitance Vr F | 2.9pF @ 28V, 1MHz |
| Capacitance Ratio | 14.7 |
| Capacitance Ratio Condition | C1/C28 |
| Q Vr F | - |
Datasheet