| Manufacturer | Infineon Technologies |
|---|---|
| Description | THYRISTOR MODULE 1600V 860A |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | TZ860N16KOFHPSA2 |
| Mfr | Infineon Technologies |
| Description | THYRISTOR MODULE 1600V 860A |
| Min Qty | 1 |
| Package | Tray |
| Series | - |
| Product Status | Active |
| Operating Temperature | 125°C (TJ) |
| Mounting Type | Surface Mount |
| Package Case | Module |
| Current Hold Ih Max | 500 mA |
| Voltage Off State | 1.6 kV |
| Voltage Gate Trigger Vgt Max | 2 V |
| Current Gate Trigger Igt Max | 250 mA |
| Current On State It Av Max | 860 A |
| Current On State It Rms Max | 1500 A |
| Current Non Rep Surge 50 60hz Itsm | - |
| Structure | Single |
| Number Of Scrs Diodes | 1 SCR |
Datasheet