| Manufacturer | Infineon Technologies |
|---|---|
| Description | LA-T-BOND MODULE |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | TD390N16SOFHPSA1 |
| Mfr | Infineon Technologies |
| Description | LA-T-BOND MODULE |
| Min Qty | 1 |
| Package | Tray |
| Series | - |
| Product Status | Active |
| Operating Temperature | -40°C ~ 125°C (TC) |
| Mounting Type | Chassis Mount |
| Package Case | Module |
| Current Hold Ih Max | 150 mA |
| Voltage Off State | 1.6 kV |
| Voltage Gate Trigger Vgt Max | 2 V |
| Current Gate Trigger Igt Max | 150 mA |
| Current On State It Av Max | 380 A |
| Current On State It Rms Max | 520 A |
| Current Non Rep Surge 50 60hz Itsm | 9500A @ 50Hz |
| Structure | Series Connection - SCR/Diode |
| Number Of Scrs Diodes | 1 SCR, 1 Diode |
Datasheet