| Manufacturer | Rohm Semiconductor |
|---|---|
| Description | BAND SWITCHING DIODES - 1SS390SM |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | 1SS390SMT2R |
| Mfr | Rohm Semiconductor |
| Description | BAND SWITCHING DIODES - 1SS390SM |
| Min Qty | 1 |
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
| Series | - |
| Product Status | Active |
| Operating Temperature | 150°C (TJ) |
| Package Case | SC-79, SOD-523 |
| Supplier Device Package | EMD2 |
| Diode Type | PIN - Single |
| Voltage Peak Reverse Max | 35V |
| Current Max | 100 mA |
| Capacitance Vr F | 1.2pF @ 6V, 1MHz |
| Resistance If F | 900mOhm @ 2mA, 100MHz |
| Power Dissipation Max | - |
Datasheet