| Manufacturer | IXYS |
|---|---|
| Description | BRIDGE RECT 3P 1.8KV 248A PWS-E1 |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | VUO190-18NO7 |
| Mfr | IXYS |
| Description | BRIDGE RECT 3P 1.8KV 248A PWS-E1 |
| Min Qty | 1 |
| Package | Box |
| Series | - |
| Product Status | Active |
| Operating Temperature | -40°C ~ 150°C (TJ) |
| Mounting Type | Chassis Mount |
| Package Case | PWS-E |
| Supplier Device Package | PWS-E |
| Technology | Standard |
| Voltage Forward Vf Max If | 1.07 V @ 80 A |
| Current Reverse Leakage Vr | 200 µA @ 1800 V |
| Diode Type | Three Phase |
| Voltage Peak Reverse Max | 1.8 kV |
| Current Average Rectified Io | 248 A |
Datasheet