| Manufacturer | Raltron Electronics |
|---|---|
| Description | VCO 600MHZ-660MHZ SMD .5X.5" |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | RQRA-0600-0660 |
| Mfr | Raltron Electronics |
| Description | VCO 600MHZ-660MHZ SMD .5X.5" |
| Min Qty | 1 |
| Package | Strip |
| Series | RQRA VCO |
| Product Status | Active |
| Operating Temperature | -35°C ~ 85°C |
| Package Case | 16-QFN, Variant |
| Size Dimension | 0.500" L x 0.500" W (12.70mm x 12.70mm) |
| Voltage Supply | 5V |
| Height | 0.176" (4.47mm) |
| Frequency Range | 600 ~ 660MHz |
| Frequency Center | 630MHz |
| Tuning Voltage Vdc | 0.5 V ~ 4.5 V |
| 2nd Harmonic Typ Dbc | -13 |
| Icc Max | 20mA |
| Pushing Mhz V | 2 |
| Power Dbm | -1 -1, +5 |
| Phase Noise Typ Dbc Hz | -112 |
Datasheet