| Manufacturer | Raltron Electronics |
|---|---|
| Description | VCO 1560MHZ-1615MHZ SMD .5X.5" |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | RQRA-1560-1615-CR |
| Mfr | Raltron Electronics |
| Description | VCO 1560MHZ-1615MHZ SMD .5X.5" |
| Min Qty | 1 |
| Package | Strip |
| Series | RQRA VCO |
| Product Status | Active |
| Operating Temperature | -40°C ~ 85°C |
| Package Case | 16-QFN, Variant |
| Size Dimension | 0.500" L x 0.500" W (12.70mm x 12.70mm) |
| Voltage Supply | 5V |
| Height | 0.232" (5.89mm) |
| Frequency Range | 1.56 ~ 1.615GHz |
| Frequency Center | 1.5875GHz |
| Tuning Voltage Vdc | 0.3 V ~ 4.7 V |
| 2nd Harmonic Typ Dbc | -15 |
| Icc Max | 25mA (Typ) |
| Pushing Mhz V | 1 |
| Power Dbm | 3 ±3 |
| Phase Noise Typ Dbc Hz | -112 |
Datasheet