| Manufacturer | Raltron Electronics |
|---|---|
| Description | VCO 4100MHZ-4300MHZ SMD .5X.5" |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | RQRA-4100-4300 |
| Mfr | Raltron Electronics |
| Description | VCO 4100MHZ-4300MHZ SMD .5X.5" |
| Min Qty | 1 |
| Package | Strip |
| Series | RQRA VCO |
| Product Status | Active |
| Operating Temperature | -40°C ~ 85°C |
| Package Case | 16-QFN, Variant |
| Size Dimension | 0.500" L x 0.500" W (12.70mm x 12.70mm) |
| Voltage Supply | 5V |
| Height | 0.162" (4.11mm) |
| Frequency Range | 4.1 ~ 4.3GHz |
| Frequency Center | 4.2GHz |
| Tuning Voltage Vdc | 0.5 V ~ 4.5 V |
| 2nd Harmonic Typ Dbc | -15 |
| Icc Max | 15mA (Typ) |
| Pushing Mhz V | 6 |
| Power Dbm | 2.5 ±2.5 |
| Phase Noise Typ Dbc Hz | -84 |
Datasheet