| Manufacturer | Adafruit Industries LLC |
|---|---|
| Description | BATT CHARGER ENCLOSED 500MA |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | 14 |
| Mfr | Adafruit Industries LLC |
| Description | BATT CHARGER ENCLOSED 500MA |
| Min Qty | 1 |
| Package | Bulk |
| Series | MintyBoost® |
| Product Status | Active |
| Battery Chemistry | Mobile Devices |
| Battery Cell Size | AA |
| Size Dimension | 1.319" L x 0.709" W x 0.630" H (33.50mm x 18.00mm x 16.00mm) |
| Termination Style | USB Micro-B, USB A |
| Type | Enclosed |
| Number Of Cells | 1 |
| Voltage Nominal | - |
| Charge Current Max | 500mA |
| Charge Time | - |
| Voltage Input | 5V |
| Power Max | - |
| Mounting Type | Desktop |
| Features | - |
Datasheet