| Manufacturer | Adafruit Industries LLC |
|---|---|
| Description | BATT CHARGER COIN CELL 45MA |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | 1573 |
| Mfr | Adafruit Industries LLC |
| Description | BATT CHARGER COIN CELL 45MA |
| Min Qty | 1 |
| Package | Bulk |
| Series | - |
| Product Status | Active |
| Battery Chemistry | Lithium-Ion |
| Battery Cell Size | LIR2450 |
| Size Dimension | - |
| Termination Style | USB A Plug |
| Type | Coin Cell |
| Number Of Cells | 1 |
| Voltage Nominal | - |
| Charge Current Max | 45mA |
| Charge Time | 3 Hrs |
| Voltage Input | 3.3V |
| Power Max | - |
| Mounting Type | Custom |
| Features | LED Indicator |
Datasheet