| Manufacturer | Littelfuse Inc. |
|---|---|
| Description | FUSE SQUARE 250A 58VDC RECT |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | 155.0892.6251 |
| Mfr | Littelfuse Inc. |
| Description | FUSE SQUARE 250A 58VDC RECT |
| Min Qty | 1 |
| Package | Bulk |
| Series | CF8 |
| Product Status | Active |
| Mounting Type | Bolt Mount |
| Current Rating Amps | 250A |
| Voltage Rating Ac | - |
| Voltage Rating Dc | 58 V |
| Approval Agency | cURus |
| Fuse Type | Square |
| Response Time | - |
| Applications | Electrical, Industrial |
| Features | Indicating |
| Class | - |
| Operating Temperature | - |
| Breaking Capacity Rated Voltage | 2kA |
| Package Case | Rectangular |
| Size Dimension | 0.925" L x 0.787" W x 0.453" H (23.50mm x 20.00mm x 11.50mm) |
Datasheet