| Manufacturer | Eaton - Electronics Division |
|---|---|
| Description | PULSE XFMR 9.9UH SMD |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | VP5-0155-R |
| Mfr | Eaton - Electronics Division |
| Description | PULSE XFMR 9.9UH SMD |
| Min Qty | 1 |
| Package | Bulk |
| Series | VERSA-PAC® |
| Product Status | Active |
| Type | - |
| Voltage Primary | - |
| Mounting Type | Surface Mount |
| Size Dimension | 0.827" L x 1.122" W (21.00mm x 28.50mm) |
| Height Seated Max | 0.425" (10.80mm) |
| Voltage Isolation | - |
| Operating Temperature | -40°C ~ 125°C |
| Applications | - |
| Intended Chipset | - |
| Chipset Manufacturer | - |
| Voltage Auxiliary | - |
| Inductance Frequency | - |
| Frequency | - |
| Footprint | - |
| Style | - |
Datasheet