| Manufacturer | TE Connectivity Passive Product |
|---|---|
| Description | XFMR PROP EP13 TH, ROHS C1306 |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | MGBBT-00290-P |
| Mfr | TE Connectivity Passive Product |
| Description | XFMR PROP EP13 TH, ROHS C1306 |
| Min Qty | 1 |
| Package | Bulk |
| Series | - |
| Product Status | Last Time Buy |
| Mounting Type | Through Hole |
| Size Dimension | 0.550" L x 0.550" W (13.97mm x 13.97mm) |
| Height Seated Max | 0.500" (12.70mm) |
| Transformer Type | - |
| Inductance | 6.1mH |
| Et Volt Time | - |
| Turns Ratio Primary Secondary | - |
| Operating Temperature | -40°C ~ 85°C |
Datasheet