| Manufacturer | Pulse Electronics |
|---|---|
| Description | MODULE XFMR 1:1 100D SIN SMD |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | HX0068ANLT |
| Mfr | Pulse Electronics |
| Description | MODULE XFMR 1:1 100D SIN SMD |
| Min Qty | 1 |
| Package | Tape & Reel (TR),Cut Tape (CT) |
| Series | - |
| Product Status | Active |
| Mounting Type | Surface Mount |
| Size Dimension | 0.500" L x 0.347" W (12.70mm x 8.81mm) |
| Height Seated Max | 0.082" (2.08mm) |
| Transformer Type | Isolation and Data Interface (Encapsulated) |
| Inductance | - |
| Et Volt Time | - |
| Turns Ratio Primary Secondary | 1:1 |
| Operating Temperature | -40°C ~ 85°C |
Datasheet