| Manufacturer | Pulse Electronics |
|---|---|
| Description | MODULE XFRMR VOIP SGL LAN 16SOIC |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | H2019NL |
| Mfr | Pulse Electronics |
| Description | MODULE XFRMR VOIP SGL LAN 16SOIC |
| Min Qty | 1 |
| Package | Tube |
| Series | - |
| Product Status | Active |
| Mounting Type | Surface Mount |
| Size Dimension | 0.500" L x 0.280" W (12.70mm x 7.11mm) |
| Height Seated Max | 0.240" (6.10mm) |
| Transformer Type | Isolation and Data Interface (Encapsulated) |
| Inductance | - |
| Et Volt Time | - |
| Turns Ratio Primary Secondary | 1CT:1CT |
| Operating Temperature | 0°C ~ 70°C |
Datasheet