| Manufacturer | Pulse Electronics |
|---|---|
| Description | PULSE XFMR 1:1:1 450UH |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | P0584NL |
| Mfr | Pulse Electronics |
| Description | PULSE XFMR 1:1:1 450UH |
| Min Qty | 1 |
| Package | Tray |
| Series | - |
| Product Status | Active |
| Mounting Type | Through Hole |
| Size Dimension | 0.810" L x 0.480" W (20.57mm x 12.19mm) |
| Height Seated Max | 0.750" (19.05mm) |
| Transformer Type | - |
| Inductance | 450µH |
| Et Volt Time | 95VµS |
| Turns Ratio Primary Secondary | 1:1:1 |
| Operating Temperature | -40°C ~ 125°C |
Datasheet