| Manufacturer | Amgis, LLC |
|---|---|
| Description | PWR XFMR TORO 15VA TH |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | L01-6351 |
| Mfr | Amgis, LLC |
| Description | PWR XFMR TORO 15VA TH |
| Min Qty | 1 |
| Package | Tray |
| Series | L01 |
| Product Status | Active |
| Type | Toroidal |
| Voltage Primary | 115V, 230V |
| Voltage Secondary Full Load | Parallel 9V, Series 18V |
| Current Output Max | Parallel 1.666A, Series 833mA |
| Primary Winding S | Dual |
| Secondary Winding S | Dual |
| Center Tap | No |
| Power Max | 15VA |
| Mounting Type | Through Hole |
| Termination Style | PC Pin |
| Size Dimension | 60.00mm L x 60.00mm W |
| Height Seated Max | 26.30mm |
| Voltage Isolation | 4000Vrms |
| Weight | 0.671 lb (304.36 g) |
Datasheet