| Manufacturer | Amgis, LLC |
|---|---|
| Description | PWR XFMR TORO 1.6VA TH |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | L01-6302 |
| Mfr | Amgis, LLC |
| Description | PWR XFMR TORO 1.6VA TH |
| Min Qty | 1 |
| Package | Tray |
| Series | L01 |
| Product Status | Active |
| Type | Toroidal |
| Voltage Primary | 115V, 230V |
| Voltage Secondary Full Load | Parallel 12V, Series 24V |
| Current Output Max | Parallel 134mA, Series 67mA |
| Primary Winding S | Dual |
| Secondary Winding S | Dual |
| Center Tap | No |
| Power Max | 1.6VA |
| Mounting Type | Through Hole |
| Termination Style | PC Pin |
| Size Dimension | 39.60mm L x 39.60mm W |
| Height Seated Max | 18.50mm |
| Voltage Isolation | 4000Vrms |
| Weight | 0.177 lb (80.29 g) |
Datasheet