| Manufacturer | Signal Transformer |
|---|---|
| Description | PWR XFMR LAMINATED 10VA TH |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | PC-28-360 |
| Mfr | Signal Transformer |
| Description | PWR XFMR LAMINATED 10VA TH |
| Min Qty | 1 |
| Package | Box |
| Series | PC |
| Product Status | Active |
| Type | Laminated Core |
| Voltage Primary | 115V |
| Voltage Secondary Full Load | Parallel 14V, Series 28V |
| Current Output Max | Parallel 720mA, Series 360mA |
| Primary Winding S | Single |
| Secondary Winding S | Dual |
| Center Tap | No |
| Power Max | 10VA |
| Mounting Type | Through Hole |
| Termination Style | PC Pin |
| Size Dimension | 47.60mm L x 36.50mm W |
| Height Seated Max | 41.27mm |
| Voltage Isolation | 1500Vrms |
| Weight | 0.563 lb (255.37 g) |
Datasheet