| Manufacturer | Hammond Manufacturing |
|---|---|
| Description | PWR XFMR LAMINATED 110VA CHAS MT |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | 710 |
| Mfr | Hammond Manufacturing |
| Description | PWR XFMR LAMINATED 110VA CHAS MT |
| Min Qty | 1 |
| Package | Bulk |
| Series | 700 |
| Product Status | Active |
| Type | Laminated Core |
| Voltage Primary | 115V |
| Voltage Secondary Full Load | 750V |
| Current Output Max | 147mA |
| Primary Winding S | Single |
| Secondary Winding S | Single |
| Center Tap | Yes |
| Power Max | 110VA |
| Mounting Type | Chassis Mount |
| Termination Style | Wire Leads |
| Size Dimension | 95.25mm L x 104.90mm W |
| Height Seated Max | 114.30mm |
| Voltage Isolation | - |
| Weight | 7.2 lbs (3.3 kg) |
Datasheet