| Manufacturer | SolaHD |
|---|---|
| Description | PWR XFMR LAMINATED 2000VA CHAS |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | HS1F2AS |
| Mfr | SolaHD |
| Description | PWR XFMR LAMINATED 2000VA CHAS |
| Min Qty | 1 |
| Package | Bulk |
| Series | - |
| Product Status | Active |
| Type | Laminated Core |
| Voltage Primary | 240V, 480V |
| Voltage Secondary Full Load | 120V, 240V |
| Current Output Max | 16.7A |
| Primary Winding S | Dual |
| Secondary Winding S | Dual |
| Center Tap | No |
| Power Max | 2000VA |
| Mounting Type | Chassis Mount |
| Termination Style | Solder, Quick Connect |
| Size Dimension | - |
| Height Seated Max | - |
| Voltage Isolation | - |
| Weight | - |
Datasheet