| Manufacturer | PCE Instruments |
|---|---|
| Description | Temperature Data Logger PCE-T390 |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | PCE-T390 |
| Mfr | PCE Instruments |
| Description | Temperature Data Logger PCE-T390 |
| Min Qty | 1 |
| Package | Box |
| Series | PCE |
| Product Status | Active |
| Type | Handheld |
| Temperature Range | -328 ~ 2498°F (-200 ~ 1370°C) |
| Display Type | LCD |
| Features | Auto Off, Backlight, Data Logging, Memory, RS-232 Port |
| Temperature Display | C°/F° |
| Input Type | Probe |
| Probe Type | J, K |
| Battery Cell Size | AA (6) |
Datasheet