| Manufacturer | REED Instruments |
|---|---|
| Description | R2450SD-KIT6 Data Logging Thermo |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | R2450SD-KIT6 |
| Mfr | REED Instruments |
| Description | R2450SD-KIT6 Data Logging Thermo |
| Min Qty | 1 |
| Package | Retail Package |
| Series | - |
| Product Status | Active |
| Type | Handheld |
| Temperature Range | 32 ~ 122°F (0 ~ 50°C) |
| Display Type | LCD, Quad |
| Features | Auto Off, Min/Max |
| Temperature Display | C°/F° |
| Input Type | Thermocouple |
| Probe Type | J, K, T, E, R, S |
| Battery Cell Size | AA (6) |
Datasheet