| Manufacturer | Seeed Technology Co., Ltd |
|---|---|
| Description | RF ANLZ HANDHELD 50KHZ-960MHZ |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | 114991051 |
| Mfr | Seeed Technology Co., Ltd |
| Description | RF ANLZ HANDHELD 50KHZ-960MHZ |
| Min Qty | 1 |
| Package | Bulk |
| Series | RF Explorer® |
| Product Status | Obsolete |
| Type | Spectrum Analyzer |
| Features | Hold, Max, Ave, USB Port |
| Style | Handheld |
| Frequency Range | 50kHz ~ 960MHz |
| Amplitude Level Range | -125 ~ 10dBm |
Datasheet