| Manufacturer | Teledyne LeCroy |
|---|---|
| Description | RF ANLZ BENCH 9KHZ-3.2GHZ |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | T3SA3200 |
| Mfr | Teledyne LeCroy |
| Description | RF ANLZ BENCH 9KHZ-3.2GHZ |
| Min Qty | 1 |
| Package | Box |
| Series | - |
| Product Status | Active |
| Type | Spectrum Analyzer |
| Features | Hold, Max, Min, Ave, USB Port |
| Style | Bench |
| Frequency Range | 9kHz ~ 3.2GHz |
| Amplitude Level Range | -100 ~ +30dBm |
Datasheet