| Manufacturer | Seeed Technology Co., Ltd |
|---|---|
| Description | RF ANLZ HH 15MHZ-2.7GHZ/6.1GHZ |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | 109990063 |
| Mfr | Seeed Technology Co., Ltd |
| Description | RF ANLZ HH 15MHZ-2.7GHZ/6.1GHZ |
| Min Qty | 1 |
| Package | Bulk |
| Series | RF Explorer® |
| Product Status | Active |
| Type | Spectrum Analyzer |
| Features | Hold, Max, Ave, USB Port |
| Style | Handheld |
| Frequency Range | 15MHz ~ 2.7GHz, 4.85GHz ~ 6.1GHz |
| Amplitude Level Range | -105 ~ -10dBm |
Datasheet