| Manufacturer | Owon Technology Lilliput Electronics (USA) Inc |
|---|---|
| Description | PWR SUP 0-30V 378W 0-12A |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | ODP3122 |
| Mfr | Owon Technology Lilliput Electronics (USA) Inc |
| Description | PWR SUP 0-30V 378W 0-12A |
| Min Qty | 1 |
| Package | Box |
| Series | ODP |
| Product Status | Active |
| Type | Bench (AC to DC) |
| Display Type | LCD |
| Voltage Supply | 110/220VAC |
| Features | Memory, Programmable, LAN, RS232, and USB Interface |
| Voltage Output | 0 ~ 30V, 0 ~ 6V |
| Current Output | 0 ~ 12A, 0 ~ 3A |
| Number Of Characters | - |
| Number Of Outputs | 2 |
| Size Dimension | 14.094" L x 9.843" W x 6.220" H (358.00mm x 250.00mm x 158.00mm) |
| Power Watts | 378W |
Datasheet