| Manufacturer | Teledyne LeCroy |
|---|---|
| Description | OSCOPE PROBE X100/X1K 25MHZ 10M |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | HVD3102-NOACC |
| Mfr | Teledyne LeCroy |
| Description | OSCOPE PROBE X100/X1K 25MHZ 10M |
| Min Qty | 1 |
| Package | Box |
| Series | HVD3000 |
| Product Status | Obsolete |
| Type | Voltage Probe, Differential |
| Color | Black and Red |
| Cable Length | 88.583" (2250.00mm) |
| Attenuation Value | 100:1, 1000:1 |
| Bandwidth | 25MHz |
| Resistance Input | 10M |
| Voltage Max | CAT III 1000V |
| Capacitance Input | 2.5pF |
Datasheet