| Manufacturer | B&K Precision |
|---|---|
| Description | OSCOPE PROBE X100 150MHZ |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | PR-50 |
| Mfr | B&K Precision |
| Description | OSCOPE PROBE X100 150MHZ |
| Min Qty | 1 |
| Package | Box |
| Series | - |
| Product Status | Obsolete |
| Type | General Purpose |
| Color | Black and Red |
| Cable Length | - |
| Attenuation Value | 100:1 |
| Bandwidth | 150MHz |
| Resistance Input | - |
| Voltage Max | CAT I 600V |
| Capacitance Input | - |
Datasheet