| Manufacturer | Fluke Electronics |
|---|---|
| Description | OSCOPE PROBE X10 100MHZ |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | VPS100-R |
| Mfr | Fluke Electronics |
| Description | OSCOPE PROBE X10 100MHZ |
| Min Qty | 1 |
| Package | Bulk |
| Series | ScopeMeter® 190 |
| Product Status | Obsolete |
| Type | Voltage Probe |
| Color | Red |
| Cable Length | - |
| Attenuation Value | 10:1 |
| Bandwidth | 100MHz |
| Resistance Input | - |
| Voltage Max | CAT III 600V |
| Capacitance Input | - |
Datasheet