| Manufacturer | B&K Precision |
|---|---|
| Description | OSCOPE PROBE 60MHZ 100K |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | LP2540C |
| Mfr | B&K Precision |
| Description | OSCOPE PROBE 60MHZ 100K |
| Min Qty | 1 |
| Package | Box |
| Series | 2540C |
| Product Status | Obsolete |
| Type | - |
| Color | Black |
| Cable Length | - |
| Attenuation Value | - |
| Bandwidth | 60MHz |
| Resistance Input | 100k |
| Voltage Max | 20V |
| Capacitance Input | 8pF |
Datasheet