| Manufacturer | Teledyne LeCroy |
|---|---|
| Description | OSCOPE PROBE X10 1GHZ 1M |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | ZD1000 |
| Mfr | Teledyne LeCroy |
| Description | OSCOPE PROBE X10 1GHZ 1M |
| Min Qty | 1 |
| Package | Box |
| Series | ZD |
| Product Status | Active |
| Type | Active Differential |
| Color | Black |
| Cable Length | - |
| Attenuation Value | 10:1 |
| Bandwidth | 1GHz |
| Resistance Input | 1M |
| Voltage Max | 8V |
| Capacitance Input | 1pF |
Datasheet