| Manufacturer | Siborg Systems Inc. |
|---|---|
| Description | Auto LCR/ESR, 0.1% Basic Accurac |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | LCR-R2 |
| Mfr | Siborg Systems Inc. |
| Description | Auto LCR/ESR, 0.1% Basic Accurac |
| Min Qty | 1 |
| Package | Retail Package |
| Series | - |
| Product Status | Active |
| Type | Digital (DMM) |
| Ratings | - |
| Function | Voltage, Current, Resistance, Capacitance, Inductance, Temperature, Frequency |
| Display Type | LCD |
| Features | Backlight, Hold, Record |
| Style | Tweezer |
| Display Digits | - |
| Display Count | - |
| Functions Extra | Diode Test |
| Ranging | Auto/Manual |
| Response | True RMS |
Datasheet