| Manufacturer | Amprobe |
|---|---|
| Description | RESIDENTIAL DIGITAL MULTIMETER |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | AM-510 |
| Mfr | Amprobe |
| Description | RESIDENTIAL DIGITAL MULTIMETER |
| Min Qty | 1 |
| Package | Box |
| Series | AM-500 |
| Product Status | Obsolete |
| Type | Digital (DMM) |
| Ratings | - |
| Function | Voltage, Current, Resistance, Capacitance, Frequency |
| Display Type | LCD |
| Features | Auto Off, Backlight, Hold, Voltage Detector |
| Style | Handheld |
| Display Digits | 3.75 |
| Display Count | 4000 |
| Functions Extra | Battery Test, Continuity, Diode Test |
| Ranging | Auto/Manual |
| Response | Average |
Datasheet