| Manufacturer | Fluke Electronics |
|---|---|
| Description | MULTIMETER HVAC TRUE RMS |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | FLUKE-116 |
| Mfr | Fluke Electronics |
| Description | MULTIMETER HVAC TRUE RMS |
| Min Qty | 1 |
| Package | Box |
| Series | 11x |
| Product Status | Active |
| Type | Digital (DMM) |
| Ratings | CAT III 600V |
| Function | Voltage, Current, Resistance, Capacitance, Temperature, Frequency |
| Display Type | LCD, Bar Graph |
| Features | Backlight, Hold, Min/Max/Ave, Sleep |
| Style | Handheld |
| Display Digits | 3.75 |
| Display Count | 6000 |
| Functions Extra | Continuity, Diode Test |
| Ranging | Auto |
| Response | True RMS |
Datasheet