| Manufacturer | Luminus Devices Inc. |
|---|---|
| Description | LED SST20 WHITE |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | SST-20-WCS-B120-L4651 |
| Mfr | Luminus Devices Inc. |
| Description | LED SST20 WHITE |
| Min Qty | 1 |
| Package | Tape & Reel (TR),Cut Tape (CT) |
| Series | SST-20-W Horticulture |
| Product Status | Active |
| Size Dimension | 0.136" L x 0.136" W (3.45mm x 3.45mm) |
| Mounting Type | Surface Mount |
| Color | White, Cool |
| Viewing Angle | 120° |
| Cct K | 6500K |
| Current Test | 1.5A |
| Voltage Forward Vf Typ | 3V |
| Lumens Watt Current Test | 134 lm/W |
| Current Max | 3A |
| Cri Color Rendering Index | 65 |
| Package Case | 1414 (3535 Metric) |
| Supplier Device Package | 1414 |
| Height Seated Max | 0.083" (2.11mm) |
| Flux 85 C Current Test | 603lm (585lm ~ 620lm) |
| Flux 25 C Current Test | - |
Datasheet