| Manufacturer | Lumileds |
|---|---|
| Description | WARM-WHITE 3014 90 CRI |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | L130-3590001400001 |
| Mfr | Lumileds |
| Description | WARM-WHITE 3014 90 CRI |
| Min Qty | 1 |
| Package | Tape & Reel (TR),Cut Tape (CT) |
| Series | LUXEON 3014 |
| Product Status | Active |
| Size Dimension | 0.114" L x 0.055" W (2.90mm x 1.40mm) |
| Mounting Type | Surface Mount |
| Color | White, Warm |
| Viewing Angle | 116° |
| Cct K | 3500K |
| Current Test | 60mA |
| Voltage Forward Vf Typ | 3.1V |
| Lumens Watt Current Test | 113 lm/W |
| Current Max | 100mA |
| Cri Color Rendering Index | 90 |
| Package Case | 1206 (3014 Metric) |
| Supplier Device Package | 3014 |
| Height Seated Max | 0.033" (0.83mm) |
| Flux 85 C Current Test | - |
| Flux 25 C Current Test | 21lm (Typ) |
Datasheet