| Manufacturer | SunLED |
|---|---|
| Description | LED DOT MATRIX 5X7 2.00" GRN CA |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | XMVG50A |
| Mfr | SunLED |
| Description | LED DOT MATRIX 5X7 2.00" GRN CA |
| Min Qty | 130 |
| Package | Tube |
| Series | - |
| Product Status | Active |
| Size Dimension | 2.09" L x 1.48" W x 0.33" H (53.10mm x 37.70mm x 8.50mm) |
| Color | Green |
| Configuration | 5 x 7 |
| Millicandela Rating | 20mcd |
| Voltage Forward Vf Typ | 2V |
| Interface | - |
| Internal Connection | Common Cathode Row, Common Anode Column |
Datasheet