| Manufacturer | Rohm Semiconductor |
|---|---|
| Description | DISPLAY 7-SEG 0.4" SGL ORG 10DIP |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | LAP-401DN |
| Mfr | Rohm Semiconductor |
| Description | DISPLAY 7-SEG 0.4" SGL ORG 10DIP |
| Min Qty | 1 |
| Package | Bulk |
| Series | LAP-41 D/N |
| Product Status | Active |
| Size Dimension | 0.512" H x 0.378" W x 0.276" D (13.00mm x 9.60mm x 7.00mm) |
| Color | Orange |
| Wavelength Peak | 605nm |
| Millicandela Rating | 250mcd |
| Current Test | 10mA |
| Voltage Forward Vf Typ | 1.9V |
| Package Case | 10-DIP (0.300", 7.62mm) |
| Number Of Characters | 1 |
| Display Format | - |
| Display Type | 7-Segment |
| Digit Alpha Size | 0.40" (10.16mm) |
| Common Pin | Common Cathode |
| Power Dissipation Max | 448mW |
Datasheet