| Manufacturer | Luminus Devices Inc. |
|---|---|
| Description | LED SST20 DEEP RED |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | SST-20-DR-B120H-AA660 |
| Mfr | Luminus Devices Inc. |
| Description | LED SST20 DEEP RED |
| Min Qty | 1 |
| Package | Tape & Reel (TR),Cut Tape (CT) |
| Series | - |
| Product Status | Active |
| Size Dimension | 0.136" L x 0.136" W (3.45mm x 3.45mm) |
| Mounting Type | Surface Mount |
| Color | Deep Red |
| Viewing Angle | 120° |
| Wavelength | - |
| Luminous Flux Current Temperature | 965mW (990mW ~ 1030mW) |
| Current Test | 700mA |
| Temperature Test | 25°C |
| Voltage Forward Vf Typ | 2.1V |
| Lumens Watt Current Test | - |
| Current Max | 2A |
| Package Case | 1414 (3535 Metric) |
| Supplier Device Package | 1414 |
| Height Seated Max | 0.077" (1.96mm) |
Datasheet