| Manufacturer | Lumileds |
|---|---|
| Description | LED LUXEON CZ LIME 3SMD |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | L1CU-LME1000000000 |
| Mfr | Lumileds |
| Description | LED LUXEON CZ LIME 3SMD |
| Min Qty | 1 |
| Package | Tape & Reel (TR),Cut Tape (CT) |
| Series | LUXEON CZ |
| Product Status | Active |
| Size Dimension | 0.079" L x 0.079" W (2.00mm x 2.00mm) |
| Mounting Type | Surface Mount |
| Color | Lime |
| Viewing Angle | 120° |
| Wavelength | - |
| Luminous Flux Current Temperature | 122lm (Typ) |
| Current Test | 350mA |
| Temperature Test | 85°C |
| Voltage Forward Vf Typ | - |
| Lumens Watt Current Test | - |
| Current Max | 1.05A |
| Package Case | 3-SMD, No Lead |
| Supplier Device Package | 3-SMD |
| Height Seated Max | 0.036" (0.92mm) |
Datasheet