| Manufacturer | Luminus Devices Inc. |
|---|---|
| Description | LED MP2835 |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | MP-2835-1100-PG |
| Mfr | Luminus Devices Inc. |
| Description | LED MP2835 |
| Min Qty | 1 |
| Package | Tape & Reel (TR),Cut Tape (CT) |
| Series | MP-2835 Horticulture |
| Product Status | Not For New Designs |
| Size Dimension | 0.110" L x 0.138" W (2.80mm x 3.50mm) |
| Mounting Type | Surface Mount |
| Color | Green |
| Viewing Angle | 120° |
| Wavelength | 520nm |
| Luminous Flux Current Temperature | 100mW (Typ) |
| Current Test | 60mA |
| Temperature Test | 25°C |
| Voltage Forward Vf Typ | 2.82V |
| Lumens Watt Current Test | - |
| Current Max | 240mA |
| Package Case | 1113 (2835 Metric) |
| Supplier Device Package | 2835 |
| Height Seated Max | 0.047" (1.20mm) |
Datasheet