| Manufacturer | ams-OSRAM USA INC. |
|---|---|
| Description | LED LZ1 BLUE 457NM SMD |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | LZ1-00B202-0000 |
| Mfr | ams-OSRAM USA INC. |
| Description | LED LZ1 BLUE 457NM SMD |
| Min Qty | 1 |
| Package | Tape & Reel (TR),Cut Tape (CT) |
| Series | LZ1 |
| Product Status | Active |
| Size Dimension | 0.173" L x 0.173" W (4.40mm x 4.40mm) |
| Mounting Type | Surface Mount |
| Color | Blue |
| Viewing Angle | 100° |
| Wavelength | 457nm (453nm ~ 460nm) |
| Luminous Flux Current Temperature | 49lm (38lm ~ 60lm) |
| Current Test | 1A |
| Temperature Test | 25°C |
| Voltage Forward Vf Typ | 3.3V |
| Lumens Watt Current Test | 15 lm/W |
| Current Max | 1.2A |
| Package Case | 1816 (4540 Metric) |
| Supplier Device Package | SMD |
| Height Seated Max | 0.102" (2.60mm) |
Datasheet