| Manufacturer | New Energy |
|---|---|
| Description | LED MOD LUXEON CZ VIOL STARBRD |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | LST1-01H07-VLT1-01 |
| Mfr | New Energy |
| Description | LED MOD LUXEON CZ VIOL STARBRD |
| Min Qty | 1 |
| Package | Tray |
| Series | LUXEON CZ |
| Product Status | Active |
| Type | LED Module |
| Size Dimension | 19.89mm L x 19.89mm W |
| Color | Violet |
| Configuration | Starboard |
| Viewing Angle | 120° |
| Lens Type | Flat |
| Cct K | - |
| Wavelength | 425nm |
| Luminous Flux Current Temperature | 458mW (Typ) |
| Current Test | 350mA |
| Temperature Test | 85°C |
| Voltage Forward Vf Typ | 2.83V |
| Lumens Watt Current Test | - |
| Current Max | 1.23A |
| Cri Color Rendering Index | - |
| Features | - |
| Height | 1.70mm |
| Light Emitting Surface Les | - |
Datasheet