| Manufacturer | CreeLED, Inc. |
|---|---|
| Description | LED COB XLAMP WARM WHT SQ 3000K |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | CHA0410-0000-000D0U0A30G |
| Mfr | CreeLED, Inc. |
| Description | LED COB XLAMP WARM WHT SQ 3000K |
| Min Qty | 1 |
| Package | Tray |
| Series | XLamp® CHA0410 |
| Product Status | Active |
| Type | Chip On Board (COB) |
| Size Dimension | 13.50mm L x 13.50mm W |
| Color | White, Warm |
| Configuration | Square |
| Viewing Angle | 114° |
| Lens Type | Flat |
| Cct K | 3000K 3-Step MacAdam Ellipse |
| Wavelength | - |
| Luminous Flux Current Temperature | 693lm (Typ) |
| Current Test | 525mA |
| Temperature Test | 85°C |
| Voltage Forward Vf Typ | 12V |
| Lumens Watt Current Test | 110 lm/W |
| Current Max | 900mA |
| Cri Color Rendering Index | 90 |
| Features | - |
| Height | 1.50mm |
| Light Emitting Surface Les | 4.20mm Dia |
Datasheet