| Manufacturer | Luminus Devices Inc. |
|---|---|
| Description | LED COB CLM22 HORT WHITE SQU |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | CLM-22-HM-61-36-AC30-P1-3 |
| Mfr | Luminus Devices Inc. |
| Description | LED COB CLM22 HORT WHITE SQU |
| Min Qty | 1 |
| Package | Tray |
| Series | CLM-22 Horticulture |
| Product Status | Active |
| Type | Chip On Board (COB) |
| Size Dimension | 28.00mm L x 28.00mm W |
| Color | White |
| Configuration | Square |
| Viewing Angle | 120° |
| Lens Type | Flat |
| Cct K | - |
| Wavelength | - |
| Luminous Flux Current Temperature | - |
| Current Test | 1.1A |
| Temperature Test | 85°C |
| Voltage Forward Vf Typ | 34.7V |
| Lumens Watt Current Test | - |
| Current Max | 2.2A |
| Cri Color Rendering Index | - |
| Features | - |
| Height | 1.37mm |
| Light Emitting Surface Les | 22.00mm Dia |
Datasheet