| Manufacturer | Luminus Devices Inc. |
|---|---|
| Description | LED COB CXM-4 NEUT WHT SQU 4000K |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | CXM-4-40-90-36-AC40-F5-3 |
| Mfr | Luminus Devices Inc. |
| Description | LED COB CXM-4 NEUT WHT SQU 4000K |
| Min Qty | 1 |
| Package | Tray |
| Series | CXM-4 |
| Product Status | Active |
| Type | Chip On Board (COB) |
| Size Dimension | 13.50mm L x 13.50mm W |
| Color | White, Neutral |
| Configuration | Square |
| Viewing Angle | 120° |
| Lens Type | Flat |
| Cct K | 4000K 3-Step MacAdam Ellipse |
| Wavelength | - |
| Luminous Flux Current Temperature | 500lm (Typ) |
| Current Test | 120mA |
| Temperature Test | 25°C |
| Voltage Forward Vf Typ | 33.8V |
| Lumens Watt Current Test | 123 lm/W |
| Current Max | 400mA |
| Cri Color Rendering Index | 90 |
| Features | - |
| Height | 1.37mm |
| Light Emitting Surface Les | 4.50mm Dia |
Datasheet