| Manufacturer | Luminus Devices Inc. |
|---|---|
| Description | LED MOD CDM WARM WHT RECT 3000K |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | CDM-18-3018-90-36-DW01 |
| Mfr | Luminus Devices Inc. |
| Description | LED MOD CDM WARM WHT RECT 3000K |
| Min Qty | 1 |
| Package | Tray |
| Series | CDM, Human Centric (HCL) |
| Product Status | Active |
| Type | LED Module |
| Size Dimension | 24.00mm L x 20.00mm W |
| Color | White, Warm |
| Configuration | Rectangle |
| Viewing Angle | 130° |
| Lens Type | Flat |
| Cct K | 1800K ~ 3000K |
| Wavelength | - |
| Luminous Flux Current Temperature | 2875lm (Typ) |
| Current Test | 900mA |
| Temperature Test | 85°C |
| Voltage Forward Vf Typ | 35.5V |
| Lumens Watt Current Test | 90 lm/W |
| Current Max | 1.08A |
| Cri Color Rendering Index | 97 |
| Features | Dimming - Warm |
| Height | 1.58mm |
| Light Emitting Surface Les | 16.80mm Dia |
Datasheet