| Manufacturer | CreeLED, Inc. |
|---|---|
| Description | LED COB XLAMP WARM WHT SQ 3000K |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | CXB1310-0000-000N0UK230G |
| Mfr | CreeLED, Inc. |
| Description | LED COB XLAMP WARM WHT SQ 3000K |
| Min Qty | 1 |
| Package | Tray |
| Series | Xlamp® CXB1310 |
| Product Status | Active |
| Type | Chip On Board (COB) |
| Size Dimension | 13.35mm L x 13.35mm W |
| Color | White, Warm |
| Configuration | Square |
| Viewing Angle | 115° |
| Lens Type | Flat |
| Cct K | 3000K 3-Step MacAdam Ellipse |
| Wavelength | - |
| Luminous Flux Current Temperature | 1245lm (1200lm ~ 1290lm) |
| Current Test | 350mA |
| Temperature Test | 85°C |
| Voltage Forward Vf Typ | 36V |
| Lumens Watt Current Test | 99 lm/W |
| Current Max | 700mA |
| Cri Color Rendering Index | 90 |
| Features | - |
| Height | 1.55mm |
| Light Emitting Surface Les | 6.00mm Dia |
Datasheet