| Manufacturer | New Energy |
|---|---|
| Description | LED MOD XHP35.2 WH STARBD 3000K |
| Datasheet |
Datasheet
|
| Type | Description |
|---|---|
| Mfr Part Number | LST1-01C48-3080-01 |
| Mfr | New Energy |
| Description | LED MOD XHP35.2 WH STARBD 3000K |
| Min Qty | 1 |
| Package | Tray |
| Series | XHP35.2 |
| Product Status | Active |
| Type | LED Module |
| Size Dimension | 19.89mm Dia |
| Color | White, Warm |
| Configuration | Starboard |
| Viewing Angle | - |
| Lens Type | Domed |
| Cct K | 3000K |
| Wavelength | - |
| Luminous Flux Current Temperature | 510lm (Typ) |
| Current Test | 350mA |
| Temperature Test | - |
| Voltage Forward Vf Typ | 11.9V |
| Lumens Watt Current Test | 122 lm/W |
| Current Max | 1.05A |
| Cri Color Rendering Index | 80 |
| Features | - |
| Height | - |
| Light Emitting Surface Les | - |
Datasheet